Anderson Prep | 7-0 | Liberty Christian | 5-0 |
Baptist Academy | 2-0 | Manual | 3-0 |
Bedford North –Lawrence | 0-4 | Martinsville | 0-1 |
Beech Grove | 10-7 | Monrovia | 2-3 |
Bethesda Christian | 10-5 | Morristown | 18-1 |
Brebeuf | 1-3 | North Central (Farmersburg) | 0-1 |
Broad Ripple | 6-1 | North Central (Indianapolis) | 0-1 |
Cascade | 0-1 | Park Tudor | 4-10 |
Chatard | 1-8 | Perry Meridian | 5-7 |
Clay City | 0-1 | Pike | 1-2 |
Columbus North | 1-0 | Rising Sun | 1-2 |
Covenant Christian | 7-2 | Ritter | 4-13 |
Decatur Central | 1-2 | Roncalli | 0-2 |
Eastern Hancock | 1-2 | Scecina | 7-10 |
Edinburgh | 21-3 | Shakamak | 1-1 |
Eminence | 7-3 | Sheridan | 1-1 |
Greenwood Christian | 5-1 | Sheboygan Lutheran | 2-0 |
Guerin | 4-4 | South Putnam | 0-1 |
Hamilton Heights | 0-2 | Southport | 0-2 |
Hauser | 8-3 | Southwestern | 17-0 |
Heritage Christian | 1-4 | Speedway | 4-9-1 |
Howe | 1-0 | Tech | 5-0 |
Indiana Deaf | 8-0 | Trinity Lutheran | 10-2 |
Indy Kings | 1-0 | Triton Central | 6-8 |
Jac-Cen-Del | 0-1 | University | 16-7 |
Lafayette Jefferson | 0-3 | Waldron | 10-1 |
Lakeview Christian | 2-0 | West Lafayette | 0-4 |
Lanesville | 0-1 | ||
Lapel | 7-6 | ||
Lawrence Central | 1-0 | ||
Lawrence North | 0-2 |
top of page
bottom of page
Comments